Player Name AB BB K hbp H 2B 3B SAc ROE HR RBI R SB CS AVG OBA
15 Zack Anstett 22 4 5 0 5 0 0 1 0 0 1 5 0 0 0.227 0.346
22 Trevor Botting 26 0 4 0 4 0 0 1 2 0 2 3 0 0 0.154 0.154
10 Mike Brown 29 3 2 1 11 3 0 0 0 0 11 10 3 1 0.379 0.455
87 Dan Clark 43 3 8 0 13 4 1 0 3 0 11 8 1 2 0.302 0.348
11 Scott Clark 44 5 12 1 12 0 1 1 3 2 10 11 2 1 0.273 0.360
2 Brad Cleasby 37 9 9 0 9 2 0 2 4 0 6 11 1 0 0.243 0.391
4 Dan Fogal 22 3 4 0 4 0 0 3 0 0 0 2 0 0 0.182 0.280
7 Brent Furtney 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.250
3 Glen Hall 40 6 2 1 17 1 0 0 3 0 11 7 0 0 0.425 0.511
29 Steve Hall 25 5 7 0 8 1 0 2 2 1 6 4 1 0 0.320 0.433
44 Doug Hoffman 37 5 13 0 12 1 0 2 1 1 7 7 0 0 0.324 0.405
96 Jamie Hickling 41 10 9 1 10 3 1 0 2 1 11 13 1 0 0.244

0.404

9 Reed Laughlin 22 11 10 1 6 0 1 1 0 0 3 2 0 0 0.273 0.529
27 Kevin Ryrie 48 3 3 1 14 0 0 1 6 0 6 15 3 1 0.292 0.346
TEAM TOTALS 439 68 89 6 125 15 4 14 26 5 85 99 12 5 0.285 0.388


Player Name AB BB K hbp H 2B 3B SAc ROE HR RBI R SB CS AVG OBA
15 Zack Anstett 7 1 2 0 1 0 0 0 0 0 0 0 0 0 0.143 0.250
22 Trevor Botting 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0.333 0.333
10 Mike Brown 15 0 3 1 6 0 0 2 0 0 2 1 2 1 0.400 0.438
87 Dan Clark 13 0 3 0 2 0 0 0 1 0 3 1 0 0 0.154 0.154
11 Scott Clark 6 2 2 0 0 0 0 1 0 0 0 1 0 0 0.000 0.250
2 Brad Cleasby 15 1 8 0 2 0 0 0 1 0 0 0 0 0 0.133 0.188
4 Dan Fogal 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333
3 Glen Hall 14 0 0 1 4 2 0 1 0 0 3 2 0 0 0.286 0.333
29 Steve Hall 11 0 2 1 2 1 0 1 0 0 1 0 0 0 0.182 0.250
44 Doug Hoffman 6 1 4 0 0 0 0 0 0 0 0 1 0 0 0.000 0.143
96 Jamie Hickling 11 3 5 2 1 0 0 0 0 0 0 2 0 0 0.091

0.375

9 Reed Laughlin 5 2 2 0 0 0 0 0 0 0 0 2 0 0 0.000 0.288
27 Kevin Ryrie 13 4 0 0 5 0 0 1 1 0 1 1 2 1 0.385 0.529
TEAM TOTALS 124 15 32 5 25 3 0 6 3 0 10 11 4 2 0.202 0.313