Player Name AB BB hbp hits SAc RUNS AVG OBA
Goldie Bahia 32 2 0 6 0 3 0.188 0.235
Trevor Botting 42 2 0 8 1 3 0.195 0.227
Craig Bradshaw 49 3 1 13 4 7 0.265 0.321
Mike Brown 61 8 0 9 0 11 0.148 0.246
Scott Clark 41 6 0 6 0 6 0.146 0.255
Dan Fogal 42 3 0 11 0 5 0.262 0.311
Glen Hall 50 6 0 25 0 3 0.500 0.554
Steve Hall 52 10 0 23 0 8 0.442 0.532
Derek Hamilton 21 0 0 6 3 2 0.268 0.286
Doug Hoffman 39 11 1 10 3 4 0.256 0.431

Mike Kitchen

54 1 1 14 0 7 0.259 0.286
Wade Kuhl 24 2 0 3 1 0 0.125 0.192
Brian Lange 25 3 0 8 0 3 0.320 0.393
Corey Lunman 22 1 0 4 1 1 0.182 0.217
Patrick O'Rourke 39 3 0 7 0 2 0.179 0.238
Kevin Ryrie 13 1 0 5 0 5 0.385 0.429
Kevin Williams 16 7 0 3 1 2 0.188 0.435
TEAM TOTALS 622 69 3 161 14 72 0.259 0.388


Player NAME AB BB hbp hits SAc RUNS AVG OBA
Goldie Bahia 9 1 0 2 0 1 0.222 0.300
Trevor Botting 3 0 0 0 0 0 0.000 0.000
Craig Bradshaw 7 1 0 1 0 2 0.143 0.250
Mike Brown 12 2 0 4 0 4 0.333 0.429
Scott Clark 5 1 0 2 1 3 0.400 0.500
Dan Fogal 6 1 1 2 0 2 0.333 0.500
Glen Hall 6 1 0 5 0 3 0.833 0.857
Steve Hall 5 1 0 2 0 2 0.400 0.500
Derek Hamilton 11 0 0 4 0 1 0.364 0.364
Doug Hoffman 7 1 0 0 0 0 0.000 0.125

Mike Kitchen

9 2 0 4 0 1 0.444 0.545
Wade Kuhl 6 2 0 3 0 1 0.500 0.625
Patrick O'Rourke 9 0 0 3 0 1 0.333 0.556
Kevin Ryrie 6 3 0 2 1 3 0.333 0.556
Kevin Williams 7 2 0 1 0 3 0.143 0.333
TEAM TOTALS 108 18 1 35 2 27 0.324 0.509