Player Name AB BB hbp hits SAc HR RBI RUNS SB CS AVG OBA
Goldie Bahia 35 1 1 7 0 0 2 2 0 0 0.200 0.243
Trevor Botting 41 2 0 8 1 0 3 4 0 0 0.195 0.233
Craig Bradshaw 4 0 0 1 0 0 0 0 0 0 0.250 0.250
Mike Brown 50 4 0 17 0 0 2 13 9 0 0.340 0.389
Dan Clark 12 2 0 2 1 0 2 3 1 0 0.167 0.286
Scott Clark 2 0 0 0 0 0 0 1 0 0 0.000 0.000
Brad Cleasby 26 5 0 5 2 0 3 4 0 0 0.192 0.323
Dave Deyell 38 2 2 10 1 0 6 4 0 0 0.263 0.333
Dan Fogal 26 3 1 4 0 0 4 1 0 1 0.154 0.267
Glen Hall 47 6 1 16 1 1 11 10 1 0 0.340 0.426
Steve Hall 35 5 0 7 3 0 3 0 0 0 0.200 0.300
Jamie Hickling 46 2 0 10 1 0 5 4 1 0 0.217 0.250
Doug Hoffman 42 12 0 10 3 0 8 10 0 0 0.238 0.407
Bryan Reeve 4 0 0 2 0 0 0 2 1 0 0.500 0.500
Mike Kitchen 40 3 1 8 2 1 4 4 3 1 0.200 0.273
Reed Laughlin 28 6 1 5 1 0 7 5 0 3 0.179 0.343
Kevin Ryrie 32 2 0 5 1 0 2 5 4 2 0.156 0.206
Ron Whitelaw 41 4 0 15 0 1 8 3 2 0 0.366 0.422
TEAM TOTALS 549 59 7 132 17 3 70 75 22 7 0.240 0.380


Player Name AB BB hbp hits SAc HR RBI RUNS SB CS AVG OBA
Goldie Bahia 11 0 0 2 0 0 0 0 0 0 0.182 0.182
Trevor Botting 10 0 0 3 0 1 2 1 0 0 0.300 0.300
Mike Brown 7 0 0 2 0 0 0 1 2 0 0.286 0.286
Dan Clark 9 0 0 1 0 0 1 1 0 0 0.111 0.111
Brad Cleasby 4 0 0 1 0 0 0 0 0 0 0.250 0.250
Dave Deyell 10 0 0 3 0 0 0 5 1 0 0.300 0.300
Dan Fogal 5 0 0 0 1 0 0 0 0 0 0.000 0.000
Glen Hall 11 0 0 2 0 0 1 2 0 0 0.182 0.182
Steve Hall 8 0 0 3 0 0 2 0 0 0 0.375 0.375
Jamie Hickling 8 0 0 3 0 0 3 1 0 0 0.375 0.375
Doug Hoffman 10 0 0 3 1 1 5 1 0 0 0.300 0.300
Reed Laughlin 5 0 0 0 0 0 0 0 0 0 0.000 0.000
Kevin Ryrie 2 0 0 0 0 0 0 0 0 0 0.000 0.000
Ron Whitelaw 9 2 0 4 0 0 1 3 0 0 0.444 0.545
TEAM TOTALS 109 2 0 27 2 2 15 15 3 0 0.248 0.279