Player Name AB BB K hbp hits SAc HR RBI RUNS SB CS AVG OBA
Zack Anstett 41 0 16 0 10 0 0 3 5 0 0 0.244 0.244
Trevor Botting 34 6 10 0 6 0 0 2 2 0 0 0.176 0.300
Mike Brown 58 7 13 1 23 0 0 13 15 9 2 0.397 0.470
Dan Clark 45 2 13 0 13 1 0 5 5 0 0 0.289 0.319
Scott Clark 18 2 11 0 2 3 0 3 3 0 1 0.111 0.200
Brad Cleasby 26 4 13 1 4 0 0 2 3 0 0 0.154 0.290
Dan Fogal 43 4 16 0 10 1 0 6 3 0 1 0.233 0.298
Andre Furlong 2 0 2 0 0 0 0 0 0 0 0 0.000 0.000
Glen Hall 59 5 9 1 18 2 0 12 8 2 0 0.305 0.369
Steve Hall 44 10 7 1 16 2 1 11 9 0 0 0.364 0.491
Doug Hoffman 39 7 14 0 12 1 1 9 5 0 0 0.308 0.413
Mike Kitchen 32 1 12 0 5 0 0 2 4 0 0 0.156

0.182

Reed Laughlin 44 2 20 0 7 0 1 6 7 1 0 0.159 0.196
Andy McLean 25 2 8 0 3 0 0 4 1 0 0 0.120 0.185
Kevin Ryrie 62 11 11 1 26 0 0 7 21 7 3 0.419 0.514
Matt Stagg 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rohan Thompson 0 1 0 0 0 0 0 0 1 0 0 ------- 1.000
TEAM TOTALS 575 64 175 5 155 10 3 85 92 19 7 0.270 0.348


Player Name AB BB K hbp hits SAc HR RBI RUNS SB CS AVG OBA
Zach Anstett 8 0 6 0 1 1 0 0 0 0 0 0.125 0.125
Trevor Botting 11 2 3 0 3 2 0 1 3 0 0 0.273 0.385
Mike Brown 20 0 7 0 5 0 0 1 3 3 0 0.250 0.250
Dan Clark 17 1 6 0 4 0 0 1 2 0 0 0.235 0.278
Scott Clark 8 0 4 0 1 0 0 0 0 0 0 0.125 0.125
Brad Cleasby 2 0 2 0 0 0 0 0 0 0 0 0.000 0.000
Dan Fogal 6 0 5 0 0 1 0 0 0 0 0 0.000 0.000
Glen Hall 19 0 4 0 4 0 0 1 2 0 0 0.211 0.211
Steve Hall 18 0 9 0 3 0 0 4 1 0 0 0.167 0.167
Doug Hoffman 17 0 12 0 1 0 0 0 1 0 0 0.059 0.059
Mike Kitchen 4 0 1 0 1 1 0 1 0 0 0 0.250

0.250

Reed Laughlin 6 0 4 0 1 0 1 3 2 0 0 0.167 0.167
Kevin Ryrie 21 0 7 0 4 0 0 2 2 1 0 0.190 0.190
TEAM TOTALS 157 3 70 0 28 5 1 14 16 4 0 0.178 0.194