Player Name AB BB K HBP H 2B 3B SAC ROE HR RBI R SB CS AVG OBA
15 Zack Anstett 22 9 7 1 10 2 0 0 1 0 7 10 0 0 0.455 0.625
22 Trevor Botting 24 2 5 0 6 0 0 1 0 0 6 5 0 0 0.250 0.308
10 Mike Brown 43 10 9 0 18 0 1 1 1 0 9 15 4 0 0.419 0.528
87 Dan Clark 47 0 13 1 11 0 0 3 2 0 11 10 1 0 0.234 0.250
11 Scott Clark 34 4 11 1 12 1 2 0 1 0 9 10 1 0 0.353 0.436
2 Brad Cleasby 35 9 9 0 11 0 1 2 4 0 4 9 1 0 0.314 0.455
16 Rod Fevreau 4 2 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333
4 Dan Fogal 24 6 4 0 7 1 0 1 1 0 6 11 0 0 0.292 0.433
7 Brent Furtney 30 4 5 0 11 1 0 0 2 0 7 8 0 0 0.367 0.441
3 Glen Hall 35 3 8 0 10 0 0 2 2 0 4 6 1 0 0.286 0.342
44 Doug Hoffman 32 4 11 0 8 0 0 1 2 1 8 6 0 0 0.250 0.333
96 Jamie Hickling 27 3 6 1 7 0 0 0 3 0 5 4 0 0 0.259

0.355

9 Reed Laughlin 49 8 16 0 18 3 0 0 1 3 21 12 3 0 0.367 0.456
27 Kevin Ryrie 44 6 1 0 17 1 0 0 5 0 11 14 7 1 0.386 0.460
47 Mike Welton 23 2 5 0 9 4 1 1 1 0 5 6 2 0 0.391 0.440
TEAM TOTALS 473 72 112 4 155 13 5 12 26 4 114 126 20 1 0.328 0.421


Player Name AB BB K HBP H 2B 3B SAC ROE HR RBI R SB CS AVG OBA
15 Zack Anstett 11 1 3 0 1 0 0 0 0 0 0 1 0 0 0.091 0.167
22 Trevor Botting 14 2 3 0 1 0 0 0 1 0 1 0 0 0 0.071 0.188
10 Mike Brown 30 1 7 0 12 0 0 0 0 0 3 4 0 0 0.400 0.419
87 Dan Clark 17 2 7 0 4 0 1 0 1 0 4 2 0 0 0.235 0.316
11 Scott Clark 8 1 5 0 0 0 0 1 1 0 1 2 1 0 0.000 0.111
2 Brad Cleasby 14 3 10 0 2 0 0 0 0 0 0 2 0 0 0.143 0.294
4 Dan Fogal 7 0 5 0 1 0 0 0 0 0 0 1 0 0 0.143 0.143
7 Brent Furtney 16 1 5 0 2 0 0 0 0 0 0 0 0 0 0.125 0.176
3 Glen Hall 14 1 3 0 2 1 0 0 1 0 1 2 0 0 0.143 0.200
44 Doug Hoffman 6 1 5 0 0 0 0 1 0 0 0 0 0 0 0.000 0.143
96 Jamie Hickling 21 2 3 1 9 0 0 1 1 0 7 4 1 0 0.429

0.500

9 Reed Laughlin 16 0 7 1 3 0 1 0 1 0 1 1 1 0 0.188 0.235
27 Kevin Ryrie 28 0 3 1 11 0 0 0 1 0 5 5 1 2 0.393 0.414
47 Mike Welton 16 0 6 0 2 0 1 0 1 0 0 1 1 0 0.125 0.125
TEAM TOTALS 218 15 72 3 50 1 3 3 8 0 23 25 5 2 0.229 0.288