Doug Hoffman
44
Position: P, 1BHITTING STATS
| YEAR | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 2010 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 |
| 2009 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.143 |
| 2008 | 17 | 0 | 12 | 0 | 1 | - | - | 0 | - | 0 | 0 | 1 | 0 | 0 | 0.059 | 0.059 |
| 2007 | 6 | 0 | - | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2006 | 10 | 0 | - | 0 | 3 | - | - | 1 | - | 1 | 5 | 1 | 0 | 0 | 0.300 | 0.300 |
| 2005 | 7 | 1 | - | 0 | 0 | - | - | 0 | - | - | - | 0 | - | - | 0.000 | 0.125 |
| 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2021 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.667 |
| TOTALS | 62 | 5 | 29 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0.097 | 0.164 |
