There are no upcoming
    games scheduled
Home News Roster Schedule Standings Tournaments Gallery Sponsors Contact
2014 ROSTER

SELECT A SEASON

REGULAR SEASON  |   PLAYOFFS

OFFENSIVE STATS
PLAYER NAME G AB BB K HBP H 2B 3B SAC ROE HR RBI R SB CS AVG OBA
25 Tom Allan 18 52 2 12 0 13 2 0 3 4 0 8 11 1 0 0.250 0.278
10 Mike Brown 18 53 5 2 0 23 3 1 1 4 1 16 17 4 1 0.434 0.483
11 Scott Clark 18 41 8 11 0 10 1 0 1 3 0 7 9 2 0 0.244 0.367
87 Dan Clark 8 24 0 6 0 7 0 1 0 1 2 7 5 0 0 0.292 0.292
2 Brad Cleasby 18 39 7 17 0 6 0 1 2 5 0 2 12 1 0 0.154 0.283
29 Tim Coverdale 10 30 1 2 0 12 1 0 0 2 0 7 5 1 0 0.400 0.419
16 Chad Fink 9 23 1 4 0 7 0 0 1 1 1 4 6 0 0 0.304 0.333
96 Jamie Hickling 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.500
9 Reed Laughlin 5 10 1 5 0 2 0 0 1 0 0 2 2 0 0 0.200 0.273
8 Aaron McCaw 10 27 2 11 0 5 0 0 1 0 0 0 3 0 0 0.185 0.241
50 Brett Pfeifer 12 33 4 5 1 12 2 1 0 2 1 9 9 0 0 0.364 0.447
6 Shayne Riepert 19 52 4 12 0 24 4 1 1 1 3 21 16 1 0 0.462 0.500
27 Kevin Ryrie 19 60 3 2 0 31 4 0 1 3 0 11 21 4 0 0.517 0.540
33 Darren Strickland 13 37 2 8 1 14 1 3 0 3 0 11 3 3 1 0.378 0.425
22 Mike Tyler 14 44 1 11 0 17 2 1 1 2 2 10 11 2 0 0.386 0.400
47 Mike Welton 9 26 2 4 1 9 1 1 1 2 0 5 8 2 0 0.346 0.414
TEAM TOTALS 552 44 112 3 192 21 10 14 34 10 120 139 21 2 0.348 0.399
PITCHING STATS
PITCHER NAME G GS CG SO W L T S IP H R ER K BB HBP ERA
11 Scott Clark 18 7 2 0 3 6 0 0 34.67 57 50 22 31 26 5 4.442
16 Chad Fink 9 4 2 0 2 1 0 2 30.33 29 21 16 32 14 0 3.693
50 Brett Pfeifer 12 0 0 0 0 0 0 0 0.33 0 0 0 0 1 0 0.000
6 Shayne Riepert 19 8 5 0 7 0 0 0 54.00 52 31 19 75 24 2 2.463
TEAM TOTALS 19 9 0 12 7 0 2 119.33 138 102 57 138 65 7 3.344