2006 ROSTER
HITTING STATS
| # | PLAYER NAME | AB | BB | HBP | H | SAC | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldie Bahia | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | |
| 22 | Trevor Botting | 10 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0.300 | 0.300 |
| 10 | Mike Brown | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.286 | 0.286 |
| 87 | Dan Clark | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.111 | 0.111 |
| 2 | Brad Cleasby | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Dave Deyell | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0.300 | 0.300 | |
| 4 | Dan Fogal | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 3 | Glen Hall | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.182 | 0.182 |
| 29 | Steve Hall | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.375 | 0.375 |
| 96 | Jamie Hickling | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0.375 | 0.375 |
| 44 | Doug Hoffman | 10 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0.300 | 0.300 |
| 9 | Reed Laughlin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 27 | Kevin Ryrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ron Whitelaw | 9 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0.444 | 0.545 | |
| TEAM TOTALS | 109 | 2 | 0 | 27 | 2 | 2 | 15 | 15 | 3 | 0 | 0.248 | 0.261 | |
| # | PLAYER NAME | AB | BB | HBP | H | SAC | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldie Bahia | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | |
| 22 | Trevor Botting | 10 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0.300 | 0.300 |
| 10 | Mike Brown | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.286 | 0.286 |
| 87 | Dan Clark | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.111 | 0.111 |
| 2 | Brad Cleasby | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Dave Deyell | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0.300 | 0.300 | |
| 4 | Dan Fogal | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 3 | Glen Hall | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.182 | 0.182 |
| 29 | Steve Hall | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.375 | 0.375 |
| 96 | Jamie Hickling | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0.375 | 0.375 |
| 44 | Doug Hoffman | 10 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0.300 | 0.300 |
| 9 | Reed Laughlin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 27 | Kevin Ryrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ron Whitelaw | 9 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0.444 | 0.545 | |
| TEAM TOTALS | 109 | 2 | 0 | 27 | 2 | 2 | 15 | 15 | 3 | 0 | 0.248 | 0.261 | |
