2018 ROSTER
HITTING STATS
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tom Allan | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
| 24 | Tyson Bosma | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 10 | Mike Brown | 2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.625 |
| 87 | Dan Clark | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.167 |
| 11 | Scott Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2 | Brad Cleasby | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.400 |
| 15 | Scott Corbett | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.143 |
| 55 | Ethan Cox | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 44 | Doug Hoffman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 22 | Dom Mott | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 88 | Brett Pfeifer | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.571 |
| 14 | Shayne Riepert | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| 27 | Kevin Ryrie | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.375 |
| 96 | Lane Sebastian | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
| 47 | Mike Welton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Kevin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TEAM TOTALS | 48 | 12 | 26 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | 0 | 0.146 | 0.317 | ||
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tom Allan | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
| 24 | Tyson Bosma | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 10 | Mike Brown | 2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.625 |
| 87 | Dan Clark | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.167 |
| 11 | Scott Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2 | Brad Cleasby | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.400 |
| 15 | Scott Corbett | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.143 |
| 55 | Ethan Cox | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 44 | Doug Hoffman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 22 | Dom Mott | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 88 | Brett Pfeifer | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.571 |
| 14 | Shayne Riepert | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| 27 | Kevin Ryrie | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.375 |
| 96 | Lane Sebastian | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
| 47 | Mike Welton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Kevin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TEAM TOTALS | 48 | 12 | 26 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | 0 | 0.146 | 0.317 | ||
