HITTING STATS
| YEAR | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 2010 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 |
| 2009 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.143 |
| 2008 | 17 | 0 | 12 | 0 | 1 | - | - | 0 | - | 0 | 0 | 1 | 0 | 0 | 0.059 | 0.059 |
| 2007 | 6 | 0 | - | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2006 | 10 | 0 | - | 0 | 3 | - | - | 1 | - | 1 | 5 | 1 | 0 | 0 | 0.300 | 0.300 |
| 2005 | 7 | 1 | - | 0 | 0 | - | - | 0 | - | - | - | 0 | - | - | 0.000 | 0.125 |
| 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TOTALS | 59 | 5 | 28 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0.068 | 0.141 |
